Hair Removal Prices
*Trials are available on permanent hair removal solutions, following a non-obligatory consultation. This consultation is provided at no charge and helps determine if you're a good candidate for permanent hair removal procedures.
Your skin or hair isn't like anyone else's. Likewise, treatment of those areas are not the same treatment prescribed to any other client. We would never mislead you, and therefore we cannot accurately confirm the cost of your treatment over the phone or internet.
Should you decide on using IPL or the AFT laser as a method of permanent hair removal, the spahaven group is pleased to have you know that you can make use of our interest-free 6, 12 and 24 monthly installment payment plans on all major credit cards from UOB, DBS & OCBC.
F/M indicates price for our Female & Male clients. Prices indicated are in Singapore Dollar denomination. We also offer maintenance packages and service for IPL touch ups. Do call to enquire more.
Hair Removal Price List
Prices for our hair removal solutions like the Brazilian waxing, IPL hair removal and AFT laser hair removal.| Area | Waxing F/M | IPL Trial F/M | AFT Laser Trial F/M |
| Eyebrow | 16 / 16 | NA | NA |
| Lip | 12 / 16 | 45 / 68 | 98 / 147 |
| Chin | 12 / 16 | 55 / 83 | 124 / 186 |
| Cheeks | 24 / 32 | 110 / 165 | 150 / 225 |
| Sideburns | 24 / 32 | 110 / 165 | 150 / 225 |
| Beard | NA / 32 | NA / 165 | NA / 210 |
| Full Face | 43 / 64 | 170 / 265 | 257 / 383.50 |
| Underarms | 24 / 32 | 68 / 165 | 150 / 225 |
| Chest | NA / 44 | NA / 255 | NA / 375 |
| Cleavage | 22 / NA | 150 / NA | 209 / NA |
| Navel | 16 / 26 | 85 / 128 | 125 / 187.50 |
| Stomach | 30 / 54 | 170 / 255 | 270 / 405 |
| Shoulder | 38 / 54 | 170 / 255 | 323 / 484.50 |
| Full Back | 64 / 86 | 325 / 488 | 750 / 1125 |
| Lower Back | 38 / 54 | 170 / 255 | 323 / 484.50 |
| Half Arms | 30 / 38 | 170 / 255 | 257 / 383.50 |
| Upper Arms | 38 / 44 | 195 / 293 | 270 / 405 |
| Full Arms | 48 / 60 | 255 / 383 | 405 / 607.50 |
| Bikini | 24 / NA | 110 / NA | 150 / NA |
| Betweenie | 40 / NA | 190 / NA | 265 / NA |
| Brazilian | 48 / NA | 135 / NA | 375 / NA |
| Upper Half Legs | 48 / 60 | 320 / 480 | 471 / 706.50 |
| Lower Half Legs | 38 / 48 | 270 / 405 | 405 / 607.50 |
| Full Legs | 64 / 86 | 540 / 810 | 750 / 1125 |

